| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Standard | 1261 | Cotswold SC | Gavin Young | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
| 2nd | 1246 | Stokes Bay SC | Peter Mackin | 1.0 | 2.0 | (17.0 DNF) | 20.0 | 3.0 | |
| 3rd | Master | 1264 | Bolton | Andy Flitcroft | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 |
| 4th | Masters | 1220 | Bolton | Michael Critchley | 3.0 | (4.0) | 3.0 | 10.0 | 6.0 |
| 5th | Master | 1094 | Bolton | Clive Brown | (6.0) | 5.0 | 4.0 | 15.0 | 9.0 |
| 6th | Masters | 1035 | Bolton | Ian Moodie | 5.0 | (7.0) | 5.0 | 17.0 | 10.0 |
| 7th | Master | 1254 | Girton SC | Tony Bleasdale | 7.0 | (10.0) | 6.0 | 23.0 | 13.0 |
| 8th | Master | 1242 | Bolton | Frank McMullen | 8.0 | (12.0) | 7.5 | 27.5 | 15.5 |
| 9th | Standard | 709 | Bolton | Chris Aubrey | (10.0) | 6.0 | 10.0 | 26.0 | 16.0 |
| 10th | Standard | 1146 | Bolton | David Bartholomew | (13.0) | 8.0 | 9.0 | 30.0 | 17.0 |
| 11th | Veteran | 479 | Bolton | Roger Prince | 12.0 | (13.0) | 7.5 | 32.5 | 19.5 |
| 12th | Standard | 1116 | Bolton | Steve Gibson | (11.0) | 9.0 | 11.0 | 31.0 | 20.0 |
| 13th | Veteran | 1300 | Elton | David Scott | 9.0 | 11.0 | (17.0 DNF) | 37.0 | 20.0 |
| 14th | Standard | 525 | Bolton | Jasper Meij | (15.0) | 14.0 | 12.0 | 41.0 | 26.0 |
| 15th | Veteran | 1022 | Bolton | Don Appleton | (17.0 DNF) | 15.0 | 13.0 | 45.0 | 28.0 |
| 16th | Master | 1301 | Bolton | Paul Mercer | 14.0 | 16.0 | (17.0 DNS) | 47.0 | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com